Sensor hits
0
Observations
0
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2025-04-02T00:00:00+00:00 |
|---|---|
| end_utc | 2025-04-24T00:00:00+00:00 |
| subtype | Severe Storm |
| origin_utc | 2025-04-02T00:00:00+00:00 |
| last_fix_utc | 2025-04-24T00:00:00+00:00 |
| provisional | false |
| declaration_type | EM |
| disaster_number | 3,625 |
| declaration_title | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| incident_type | Severe Storm |
| declaration_date | 2025-04-02T00:00:00+00:00 |
| incident_begin | 2025-04-02T00:00:00+00:00 |
| incident_end | 2025-04-24T00:00:00+00:00 |
| fy_declared | 2,025 |
| region | 4 |
| states | ["TN"] |
| n_states | 1 |
| n_counties | 95 |
| designated_areas | ["Sevier (County), TN","Cumberland (County), TN","Crockett (County), TN","Coffee (County), TN","Cocke (County), TN","Clay (County), TN","Claiborne (County), TN","Chester (County), TN","Cheatham (Count |
| designated_areas_truncated | false |
| ih_program | false |
| ia_program | false |
| pa_program | true |
| hm_program | false |
| source_fields | {"event_name":"SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING","declaration_type":"EM","disaster_number":3625,"declaration_title":"SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOOD |
| swept | false |
| cross_match | deferred-v2-terrestrial |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: dossier · event_storehouse/fema/EM-3625.json