The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 1991-10-31T00:00:00+00:00 |
|---|---|
| end_utc | 1991-11-29T00:00:00+00:00 |
| n_obs | 0 |
| subtype | Severe Ice Storm |
| origin_utc | 1991-10-31T00:00:00+00:00 |
| last_fix_utc | 1991-11-29T00:00:00+00:00 |
| provisional | false |
| declaration_type | DR |
| disaster_number | 928 |
| declaration_title | ICE STORM |
| incident_type | Severe Ice Storm |
| declaration_date | 1991-12-26T00:00:00+00:00 |
| incident_begin | 1991-10-31T00:00:00+00:00 |
| incident_end | 1991-11-29T00:00:00+00:00 |
| fy_declared | 1,992 |
| region | 7 |
| states | ["IA"] |
| n_states | 1 |
| n_counties | 44 |
| designated_areas | ["Adair (County), IA","Adams (County), IA","Audubon (County), IA","Boone (County), IA","Buena Vista (County), IA","Calhoun (County), IA","Carroll (County), IA","Cass (County), IA","Cerro Gordo (County |
| designated_areas_truncated | false |
| ih_program | false |
| ia_program | false |
| pa_program | true |
| hm_program | false |
| source_fields | {"event_name":"ICE STORM","declaration_type":"DR","disaster_number":928,"declaration_title":"ICE STORM","incident_type":"Severe Ice Storm","kind_subtype":"Severe Ice Storm","declaration_date":"1991-12 |
| swept | false |
| cross_match | deferred-v2-terrestrial |
| total_sensor_hits | 0 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: dossier · event_storehouse/fema/DR-928.json