reconnecting
Listening for events…

The Dexes / Eventdex

Atmospheric Entry — Bolide, Fireball, Meteorite Fall

One slot per one discrete event. entry

Slots
27,551
Newest
2024-08-30
Storage
one dossier per slot
Family
Eventdex
3,826 of 15,301 pins drawn (1 in 4) · drag to rotate · click a pin
drawing…

15,301 located slots. Every pin is also in the list below.

27,551 slots · page 186 of 552 · 2024-08-262024-08-30 on this page
  1. Reentry STARLINK-30047 2024-08-302024-08-30

    sat:55709 · 0 observations

  2. Reentry STARLINK-31154 2024-08-302024-08-30

    sat:58799 · 0 observations

  3. Fireball AbsMag -4.9 2024-08-292024-08-29

    gmn:20240829202411_S3Sg5 · 0 observations · 54.83, 2.60

  4. Fireball AbsMag -4.0 2024-08-292024-08-29

    gmn:20240829194354_X42n6 · 0 observations · 36.19, 131.54

  5. Fireball AbsMag -4.2 2024-08-292024-08-29

    gmn:20240829191909_DT3va · 0 observations · 34.59, 131.10

  6. Fireball AbsMag -5.2 2024-08-292024-08-29

    gmn:20240829161523_UNUP5 · 0 observations · -43.45, 165.14

  7. Fireball AbsMag -5.3 2024-08-292024-08-29

    gmn:20240829032913_XwHnH · 0 observations · 52.09, -7.83

  8. Fireball AbsMag -5.6 2024-08-292024-08-29

    gmn:20240829032913_zlx2X · 0 observations · 52.09, -7.86

  9. Fireball AbsMag -6.5 2024-08-292024-08-29

    gmn:20240829024126_ekQjo · 0 observations · 48.22, -2.28

  10. Fireball AbsMag -6.8 2024-08-292024-08-29

    gmn:20240829011134_74LTy · 0 observations · 48.04, 3.75

  11. Fireball AbsMag -4.5 shower 580 2024-08-292024-08-29

    gmn:20240829000641_3mryR · 0 observations · 53.95, 9.60

  12. Reentry STARLINK-1421 2024-08-292024-08-29

    sat:45709 · 0 observations

  13. Reentry STARLINK-2572 2024-08-292024-08-29

    sat:48372 · 0 observations

  14. Reentry STARLINK-1904 2024-08-292024-08-29

    sat:48389 · 0 observations

  15. Reentry STARLINK-3630 2024-08-292024-08-29

    sat:51796 · 0 observations

  16. Reentry ISS OBJECT WP 2024-08-292024-08-29

    sat:59596 · 0 observations

  17. Reentry ISS OBJECT WQ 2024-08-292024-08-29

    sat:59597 · 0 observations

  18. Fireball AbsMag -4.2 2024-08-282024-08-28

    gmn:20240828230834_nEtZB · 0 observations · 49.95, -11.65

  19. Fireball AbsMag -4.2 2024-08-282024-08-28

    gmn:20240828230834_Ew58n · 0 observations · 49.95, -11.65

  20. Fireball AbsMag -4.3 2024-08-282024-08-28

    gmn:20240828230354_Le1eQ · 0 observations · 51.33, 16.12

  21. Fireball AbsMag -4.0 2024-08-282024-08-28

    gmn:20240828185728_2yXDX · 0 observations · 32.76, 125.12

  22. Fireball AbsMag -4.2 shower 206 2024-08-282024-08-28

    gmn:20240828104544_P3Pvi · 0 observations · 38.67, -104.46

  23. Fireball AbsMag -4.4 2024-08-282024-08-28

    gmn:20240828034151_osfjT · 0 observations · 59.00, -4.74

  24. Fireball AbsMag -4.5 2024-08-282024-08-28

    gmn:20240828022648_E7Bwt · 0 observations · 54.50, 8.02

  25. Fireball AbsMag -5.6 2024-08-282024-08-28

    gmn:20240828010135_FqKWZ · 0 observations · 50.18, -3.99

  26. Fireball AbsMag -4.7 2024-08-282024-08-28

    gmn:20240828000609_X3iF3 · 0 observations · 54.07, 1.79

  27. Reentry DELTA 2 R/B(1) 2024-08-282024-08-28

    sat:22015 · 0 observations

  28. Reentry FLOCK 4S-7 2024-08-282024-08-28

    sat:47527 · 0 observations

  29. Reentry STARLINK-2004 2024-08-282024-08-28

    sat:47599 · 0 observations

  30. Reentry STARLINK-2382 2024-08-282024-08-28

    sat:47801 · 0 observations

  31. Reentry FLOCK 4X-34 2024-08-282024-08-28

    sat:51042 · 0 observations

  32. Reentry FLOCK 4X-24 2024-08-282024-08-28

    sat:51056 · 0 observations

  33. Reentry STARLINK-5223 2024-08-282024-08-28

    sat:54069 · 0 observations

  34. Fireball AbsMag -5.7 2024-08-272024-08-27

    gmn:20240827234052_7eI6a · 0 observations · 51.70, -3.58

  35. Fireball AbsMag -4.4 2024-08-272024-08-27

    gmn:20240827224649_jabus · 0 observations · 44.54, 16.57

  36. Fireball AbsMag -4.4 2024-08-272024-08-27

    gmn:20240827224647_3SaVn · 0 observations · 44.58, 16.56

  37. Fireball AbsMag -4.3 2024-08-272024-08-27

    gmn:20240827222400_sxlUC · 0 observations · 48.53, 20.09

  38. Fireball AbsMag -4.3 shower 523 2024-08-272024-08-27

    gmn:20240827221114_882e0 · 0 observations · 48.21, 9.64

  39. Fireball AbsMag -4.2 2024-08-272024-08-27

    gmn:20240827101930_lktET · 0 observations · 41.12, -101.98

  40. Fireball AbsMag -6.1 2024-08-272024-08-27

    gmn:20240827074101_72Ji6 · 0 observations · -26.10, -51.16

  41. Fireball AbsMag -4.2 2024-08-272024-08-27

    gmn:20240827050957_qW09f · 0 observations · -27.82, -47.77

  42. Fireball AbsMag -4.9 shower 552 2024-08-272024-08-27

    gmn:20240827024142_AvPyW · 0 observations · 45.76, 16.98

  43. Fireball AbsMag -4.2 2024-08-272024-08-27

    gmn:20240827003657_cdnQH · 0 observations · 47.67, -3.53

  44. Reentry STARLINK-1083 2024-08-272024-08-27

    sat:44939 · 0 observations

  45. Reentry FLOCK 4S-43 2024-08-272024-08-27

    sat:47687 · 0 observations

  46. Reentry STARLINK-2218 2024-08-272024-08-27

    sat:47999 · 0 observations

  47. Reentry FLOCK 4X-38 2024-08-272024-08-27

    sat:51023 · 0 observations

  48. Reentry STARLINK-4516 2024-08-272024-08-27

    sat:53549 · 0 observations

  49. Reentry STARLINK-31103 2024-08-272024-08-27

    sat:58780 · 0 observations

  50. Fireball AbsMag -4.5 shower 918 2024-08-262024-08-26

    gmn:20240826025517_ewPd8 · 0 observations · 50.66, -2.76