reconnecting
Listening for events…

The Dexes / Eventdex

Atmospheric Entry — Bolide, Fireball, Meteorite Fall

One slot per one discrete event. entry

Slots
27,551
Newest
2024-10-04
Storage
one dossier per slot
Family
Eventdex
3,826 of 15,301 pins drawn (1 in 4) · drag to rotate · click a pin
drawing…

15,301 located slots. Every pin is also in the list below.

27,551 slots · page 179 of 552 · 2024-09-292024-10-04 on this page
  1. Fireball AbsMag -4.2 2024-10-042024-10-04

    gmn:20241004034053_yxsmg · 0 observations · 55.95, 1.89

  2. Fireball AbsMag -4.2 shower 715 2024-10-042024-10-04

    gmn:20241004002648_kCleP · 0 observations · 52.06, 3.57

  3. Reentry BUCCANEER RMM 2024-10-042024-10-04

    sat:43014 · 0 observations

  4. Reentry STARLINK-2026 2024-10-042024-10-04

    sat:47644 · 0 observations

  5. Reentry OBJECT K 2024-10-042024-10-04

    sat:53379 · 0 observations

  6. Reentry OBJECT M 2024-10-042024-10-04

    sat:54693 · 0 observations

  7. Reentry CIRBE 2024-10-042024-10-04

    sat:56188 · 0 observations

  8. Fireball AbsMag -5.2 2024-10-032024-10-03

    gmn:20241003203607_Z0CtZ · 0 observations · 37.71, 123.36

  9. Fireball AbsMag -4.1 2024-10-032024-10-03

    gmn:20241003200939_875sH · 0 observations · 49.07, 4.36

  10. Fireball AbsMag -4.5 2024-10-032024-10-03

    gmn:20241003185001_HqxRN · 0 observations · 47.82, 37.93

  11. Fireball AbsMag -5.1 2024-10-032024-10-03

    gmn:20241003181627_OTMw1 · 0 observations · 33.58, 129.23

  12. Fireball AbsMag -4.1 2024-10-032024-10-03

    gmn:20241003143348_bqgEV · 0 observations · -34.68, 170.60

  13. Fireball AbsMag -4.5 2024-10-032024-10-03

    gmn:20241003115355_twvXR · 0 observations · 39.20, -100.82

  14. Fireball AbsMag -5.4 2024-10-032024-10-03

    gmn:20241003043952_ZzvBt · 0 observations · 56.35, -6.28

  15. Fireball AbsMag -4.5 2024-10-032024-10-03

    gmn:20241003035707_9UTgL · 0 observations · 56.55, 2.95

  16. Fireball AbsMag -4.5 2024-10-032024-10-03

    gmn:20241003035707_Ia4ii · 0 observations · 56.55, 2.95

  17. Fireball AbsMag -4.3 2024-10-032024-10-03

    gmn:20241003034836_xtMoB · 0 observations · 50.24, -3.05

  18. Fireball AbsMag -4.6 2024-10-032024-10-03

    gmn:20241003034836_3233Z · 0 observations · 50.22, -3.04

  19. Fireball AbsMag -4.0 2024-10-032024-10-03

    gmn:20241003034207_3uJL9 · 0 observations · 49.75, -1.81

  20. Fireball AbsMag -4.2 2024-10-032024-10-03

    gmn:20241003032317_rdK82 · 0 observations · 61.16, -10.06

  21. Fireball AbsMag -4.3 2024-10-032024-10-03

    gmn:20241003025613_vm5JW · 0 observations · 58.67, -6.00

  22. Fireball AbsMag -5.3 2024-10-032024-10-03

    gmn:20241003025521_Up74G · 0 observations · 59.35, -0.24

  23. Fireball AbsMag -4.2 2024-10-032024-10-03

    gmn:20241003015234_hXuRE · 0 observations · 49.53, -2.08

  24. Fireball AbsMag -4.0 2024-10-032024-10-03

    gmn:20241003010622_rMM0h · 0 observations · 58.17, -10.99

  25. Reentry TYVAK-0092 2024-10-032024-10-03

    sat:44852 · 0 observations

  26. Reentry QPS-SAR-1 (IZANAGI) 2024-10-032024-10-03

    sat:44856 · 0 observations

  27. Reentry FLOCK 4S-34 2024-10-032024-10-03

    sat:47477 · 0 observations

  28. Fireball AbsMag -4.4 2024-10-022024-10-02

    gmn:20241002194211_QRMAU · 0 observations · 41.08, 124.17

  29. Fireball AbsMag -4.1 2024-10-022024-10-02

    gmn:20241002132104_qkxFb · 0 observations · 37.59, 132.00

  30. Reentry ZHUHAI-1 OHS-03 2024-10-022024-10-02

    sat:43442 · 0 observations

  31. Reentry JIADING 1 2024-10-022024-10-02

    sat:43713 · 0 observations

  32. Reentry STARLINK-1007 2024-10-022024-10-02

    sat:44713 · 0 observations

  33. Reentry MISR-A-1 2024-10-022024-10-02

    sat:56971 · 0 observations

  34. Reentry OBJECT D 2024-10-022024-10-02

    sat:57427 · 0 observations

  35. Reentry ELECTRON R/B 2024-10-022024-10-02

    sat:61225 · 0 observations

  36. Fireball AbsMag -4.8 2024-10-012024-10-01

    gmn:20241001040721_vVYk2 · 0 observations · 47.49, -1.72

  37. Fireball AbsMag -4.0 2024-10-012024-10-01

    gmn:20241001033327_1MdXN · 0 observations · 54.88, -5.51

  38. Reentry QUBESCOUT-S1 2024-10-012024-10-01

    sat:39443 · 0 observations

  39. Reentry MICRODRAGON 2024-10-012024-10-01

    sat:43935 · 0 observations

  40. Reentry FLOCK 4X-5 2024-10-012024-10-01

    sat:51004 · 0 observations

  41. Reentry CENTAURI-5 (TYVAK-0212) 2024-10-012024-10-01

    sat:52742 · 0 observations

  42. Fireball AbsMag -4.5 2024-09-302024-09-30

    gmn:20240930230841_f1v1Y · 0 observations · 56.79, 1.03

  43. Fireball AbsMag -4.5 2024-09-302024-09-30

    gmn:20240930230510_7ta7F · 0 observations · 48.91, 23.37

  44. Fireball AbsMag -4.7 2024-09-302024-09-30

    gmn:20240930181733_0Awzv · 0 observations · 35.47, 126.90

  45. Fireball AbsMag -4.3 2024-09-302024-09-30

    gmn:20240930010438_rhRq3 · 0 observations · 42.59, 15.83

  46. Fireball AbsMag -4.3 2024-09-292024-09-29

    gmn:20240929202447_PBIC5 · 0 observations · 44.34, 14.01

  47. Fireball AbsMag -5.5 2024-09-292024-09-29

    gmn:20240929194709_wZqWU · 0 observations · 50.01, 37.48

  48. Fireball AbsMag -4.4 2024-09-292024-09-29

    gmn:20240929165305_I7042 · 0 observations · -38.49, 169.23

  49. Fireball AbsMag -4.2 2024-09-292024-09-29

    gmn:20240929134913_cr1Qc · 0 observations · -43.68, 175.22

  50. Fireball AbsMag -5.2 2024-09-292024-09-29

    gmn:20240929104843_M34Im · 0 observations · 38.68, -100.94