The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Dust Storm |
|---|---|
| ncei_event_id | 924,942 |
| episode_id | 153,635 |
| begin_utc | 2020-10-26T16:45:00+00:00 |
| end_utc | 2020-10-26T18:20:00+00:00 |
| state | NEVADA |
| cz_type | Z |
| cz_name | LAKE MEAD/LAKE MOHAVE NATIONAL RECREATION AREA |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| damage_crops | 0.00K |
| wfo_source | NWS Employee |
| episode_narrative | Strong northerly winds behind a cold front caused isolated damage and dust storm conditions. |
| event_narrative | Dust storm conditions reduced visibility to near zero on Highway 95, and the highway was closed between I-11 and Nelson Road. This event also affected NV Zone 22. |
| year | 2,020 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine