The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Dust Devil |
|---|---|
| ncei_event_id | 5,241,840 |
| episode_id | 1,113,706 |
| begin_utc | 2001-04-23T20:30:00+00:00 |
| end_utc | 2001-04-23T20:30:00+00:00 |
| state | FLORIDA |
| cz_type | C |
| cz_name | PASCO |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 3K |
| damage_crops | 0 |
| wfo_source | NEWSPAPER |
| event_narrative | The public reported, through a reporter from the Tampa Tribune newspaper, that a dust-devil struck and caused minor roof and carport damage to a mobile home on Sweet Pea Lane near County Road 579 (Morris Bridge Road) in Zephyrhills. Skies were mostly clear and humidity low at the time of the reported dust devil in Zephyrhills. |
| year | 2,001 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine