The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Dust Devil |
|---|---|
| ncei_event_id | 524,167 |
| episode_id | 86,802 |
| begin_utc | 2014-07-30T17:00:00+00:00 |
| end_utc | 2014-07-30T17:00:00+00:00 |
| state | NEW JERSEY |
| cz_type | C |
| cz_name | OCEAN |
| lat | 39.700 |
| lon | -74.250 |
| end_lat | 39.700 |
| end_lon | -74.250 |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0.50K |
| damage_crops | 0.00K |
| wfo_source | Public |
| episode_narrative | A dust devil occurred in Manahawkin (Ocean County). |
| event_narrative | A dust devil tossed a trampoline over a fence in Manahawkin. |
| year | 2,014 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine