The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Dust Storm |
|---|---|
| ncei_event_id | 5,144,713 |
| episode_id | 1,095,366 |
| begin_utc | 2000-05-18T17:00:00+00:00 |
| end_utc | 2000-05-18T22:00:00+00:00 |
| state | DELAWARE |
| cz_type | Z |
| cz_name | KENT |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0 |
| damage_crops | 0 |
| wfo_source | NEWSPAPER |
| episode_narrative | Gusty south winds circulating around a large high pressure system anchored off the south Atlantic Coast and newly tilled soil combined to produce dust storm conditions in Kent County during the afternoon of the 18th. Two separate accidents involving 14 vehicles around 130 p.m. EDT closed a 1.5 mile stretch of US Route 113 in both directions for six hours near Frederica. The peak wind gust at the New Castle County Airport was 30 mph and sustained winds averaged 20 mph. |
| year | 2,000 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine