The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Dust Storm |
|---|---|
| ncei_event_id | 1,012,583 |
| episode_id | 167,289 |
| begin_utc | 2022-03-28T18:15:00+00:00 |
| end_utc | 2022-03-28T23:00:00+00:00 |
| state | ARIZONA |
| cz_type | Z |
| cz_name | NORTHWEST DESERTS |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| damage_crops | 0.00K |
| wfo_source | Public |
| episode_narrative | A strong low pressure system brought locally high winds to the Mojave Desert. |
| event_narrative | Dust storm conditions reduced visibility to near zero along Pierce Ferry Road north of Dolan Springs and at the Hualapai Valley Observatory. |
| year | 2,022 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine