The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Cold/Wind Chill |
|---|---|
| ncei_event_id | 5,649,594 |
| episode_id | 2,078,587 |
| begin_utc | 1998-06-04T09:00:00+00:00 |
| end_utc | 1998-06-04T16:00:00+00:00 |
| state | NEBRASKA |
| cz_type | Z |
| cz_name | FRANKLIN |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0 |
| damage_crops | 5K |
| wfo_source | NEWSPAPER |
| episode_narrative | A very unusual post-Memorial Day frost and freeze left its mark on crops across a small part of south-central Nebraska. The most concentrated area of damaged fields stretched along the Republican River from Red Cloud to Cambridge. Nearly every community along the river reported overnight low temperatures for the 4th and 5th near 32 degrees. Low lying areas near the river's edge dropped into the upper 20s under the clear sky. The result was damaged leaves on several thousand acres of corn and soybeans. Fortunately, in most cases, the growing point of the plants was not damaged enough to stop plant growth. After the frost, warmer and wet weather provided nearly ideal conditions for the crops to rebound to normal with very little, if any, yield loss expected. |
| year | 1,998 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine