The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Cold/Wind Chill |
|---|---|
| ncei_event_id | 5,614,083 |
| episode_id | 2,068,743 |
| begin_utc | 1997-09-04T11:00:00+00:00 |
| end_utc | 1997-09-05T13:00:00+00:00 |
| state | OHIO |
| cz_type | Z |
| cz_name | JACKSON |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| episode_narrative | After the passage of a cold front on the 3rd, dawn temperatures on the 4th and 5th dropped into the 40 to 45 degree range across southeast Ohio. The coolest on the 4th was 40 degrees from both Waterloo of Lawrence County and Carpenter of Meigs County. On the 5th, New Lexington of Perry County had the coolest with 40 degrees. |
| year | 1,997 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine