The Dexes / Cold & Wind Chill / 5383328
Eventdex · Cold & Wind Chill
EAST SLOPES NORTHERN CASCADES
5383328
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Cold/Wind Chill |
|---|---|
| NOAA NCEI event IDncei_event_id | 5,383,328 |
| Episode IDepisode_id | 1,165,585 |
| Begin UTCbegin_utc | 2004-01-04T09:00:00+00:00 |
| End UTCend_utc | 2004-01-06T20:00:00+00:00 |
| Statestate | WASHINGTON |
| County/zone typecz_type | Z |
| County/zone namecz_name | EAST SLOPES NORTHERN CASCADES |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Weather forecast office sourcewfo_source | AWOS,ASOS,MESONET,ETC |
| Episode narrativeepisode_narrative | From January 4th through the morning of January 6th extreme cold gripped eastern Washington. On the coldest morning, January 5th, Pullman reported minus 17,Turnbull Wildlife Refuge minus 34, Davenport minus 25, Spokane minus 22, Deer Park minus 28, and Springdale minus 32. Other reports include Republic minus 24, Twisp minus 21, Winthrop minus 20, and Nespelem minus 17. The extreme cold resulted in numerous broken water pipes and several areas with power outages. |
| Yearyear | 2,004 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine