The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Cold/Wind Chill |
|---|---|
| NOAA NCEI event IDncei_event_id | 498,141 |
| Episode IDepisode_id | 80,468 |
| Begin UTCbegin_utc | 2014-01-03T12:55:00+00:00 |
| End UTCend_utc | 2014-01-03T12:55:00+00:00 |
| Statestate | VIRGINIA |
| County/zone typecz_type | Z |
| County/zone namecz_name | BATH |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | AWOS |
| Episode narrativeepisode_narrative | A deep low pressure system affecting the Atlantic coast was followed by a strong arctic cold front passing across the region during the early morning hours of January 3rd, resulting in brief but heavy accumulating snow confined mainly to the west-facing slopes from southeast West Virginia through the mountains of North Carolina. Winds with the arctic surge topped 60 mph in a few places across the mountains and, when combined with snow, resulted in periods of localized blizzard-like conditions. Temperatures dropped into the teens and the positive single digits across the mountains, resulting flash-freezing of wet surfaces from rainfall on January 2nd. Wind chills across the mountains were exceptionally cold, dropping into the negative teens. Gradient winds began to relax by sunrise on the 3rd, allowing snow shower activity and blowing snow to diminish. |
| Event narrativeevent_narrative | A wind chill of -23F was observed at the Hot Springs, VA AWOS site. |
| Yearyear | 2,014 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine