The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Extreme Cold/Wind Chill |
|---|---|
| NOAA NCEI event IDncei_event_id | 490,615 |
| Episode IDepisode_id | 81,733 |
| Begin UTCbegin_utc | 2014-01-06T06:00:00+00:00 |
| End UTCend_utc | 2014-01-07T18:00:00+00:00 |
| Statestate | ILLINOIS |
| County/zone typecz_type | Z |
| County/zone namecz_name | MENARD |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | COOP Observer |
| Episode narrativeepisode_narrative | A bitterly cold airmass spilled into central and southeast Illinois on January 6th and 7th after passage of an Arctic cold front. Due to clearing skies and diminishing winds over a fresh snow cover, record low temperatures of -10 to -20 were established across much of the area on the morning of January 6th. In addition to the extremely cold temperatures, northwesterly winds created dangerous wind-chill readings of -35 to -45. As a result, schools and numerous businesses closed for the day. Several locations also activated warming centers for those without heat. One person died as a result of exposure to the cold. |
| Event narrativeevent_narrative | Bitterly cold temperatures of -10 to -20 were observed on the morning of January 6th. These extremely cold temperatures combined with northwesterly winds to create dangerous wind-chill readings of -35 to -45. |
| Yearyear | 2,014 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine