The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Extreme Cold/Wind Chill |
|---|---|
| NOAA NCEI event IDncei_event_id | 485,194 |
| Episode IDepisode_id | 80,920 |
| Begin UTCbegin_utc | 2014-01-05T23:14:00+00:00 |
| End UTCend_utc | 2014-01-07T04:30:00+00:00 |
| Statestate | MINNESOTA |
| County/zone typecz_type | Z |
| County/zone namecz_name | MOWER |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Mesonet |
| Episode narrativeepisode_narrative | Wind chills of 35 below or colder occurred across southeast Minnesota from the evening of January 5th into the late evening of the 6th or early morning of the 7th. The coldest wind chills of 40 to 55 below occurred on the morning of the 6th. These dangerous wind chills occurred behind a strong cold front that moved across the region on January 4th and 5th which dropped the air temperatures well below zero with strong northwest winds. The lowest recorded wind chill was 55 below from a mesonet reporting station near Dexter (Mower County). The Governor of Minnesota order all schools across the state to be closed on January 6th. All the schools across southeast Minnesota were once again closed on the 7th. |
| Event narrativeevent_narrative | Wind chills of 35 below or colder occurred across Mower County from the evening of January 5th through the evening of the 6th. The lowest recorded wind chill was 55 below from a mesonet reporting station near Dexter. |
| Yearyear | 2,014 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine