The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Frost/Freeze |
|---|---|
| NOAA NCEI event IDncei_event_id | 431,405 |
| Episode IDepisode_id | 71,663 |
| Begin UTCbegin_utc | 2013-01-12T10:00:00+00:00 |
| End UTCend_utc | 2013-01-16T15:00:00+00:00 |
| Statestate | ARIZONA |
| County/zone typecz_type | Z |
| County/zone namecz_name | TOHONO O ODHAM NATION |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 10.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Emergency Manager |
| Episode narrativeepisode_narrative | Cold low temperatures persisted across much of southeast Arizona for several nights. One fatality was attributed to the very cold temperatures. Most of the damage consisted of broken water pipes. However the extent of damage was less than in February of 2011 because daytime temperatures recovered into the 40s and 50s during most days. Also, many of the pipes that were damaged during the 2011 freeze were fortified against cold temperatures and were not damaged again this time. |
| Event narrativeevent_narrative | Very cold temperatures in the teens and lower 20s affected the Tohono O'Odham Nation for several consecutive nights causing frozen pipes to burst in a few locales. Temperatures dropped as low as 17 degrees in Sells the morning of January 15th. |
| Yearyear | 2,013 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine