The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Cold/Wind Chill |
|---|---|
| NOAA NCEI event IDncei_event_id | 290,228 |
| Episode IDepisode_id | 49,506 |
| Begin UTCbegin_utc | 2011-04-09T07:00:00+00:00 |
| End UTCend_utc | 2011-04-10T07:00:00+00:00 |
| Statestate | ARIZONA |
| County/zone typecz_type | Z |
| County/zone namecz_name | GREATER PHOENIX AREA |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | A cold Pacific low pressure system brought rain throughout most of the day to the Greater Phoenix area as well as higher terrain areas of southern Gila county on April 9, 2011. Along with the rain showers, very cold air made its way into the valleys helping to set a record low maximum daily temperature at Phoenix Sky Harbor Airport. |
| Event narrativeevent_narrative | With the strong low pressure system over the region, the temperature at Phoenix Sky Harbor Airport reached a low of 45 degrees and only reached a high of 54 degrees, setting a daily record for a low maximum temperature. Numerous spotters reported pea size hail near the city of Glendale in the late afternoon, among other reports of rain changing to snow but melting as it fell to the ground near Globe and northern Scottsdale. |
| Yearyear | 2,011 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine