The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Frost/Freeze |
|---|---|
| NOAA NCEI event IDncei_event_id | 261,165 |
| Episode IDepisode_id | 45,075 |
| Begin UTCbegin_utc | 2010-10-22T05:00:00+00:00 |
| End UTCend_utc | 2010-10-22T13:00:00+00:00 |
| Statestate | KENTUCKY |
| County/zone typecz_type | Z |
| County/zone namecz_name | PULASKI |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | COOP Observer |
| Episode narrativeepisode_narrative | A strong ridge of Canadian high pressure brought calm winds, clear skies, and cold temperatures to eastern Kentucky on October 22. The coldest locations had lows in the mid 20s. These conditions led to the occurrence of a widespread, killing frost. |
| Event narrativeevent_narrative | A widespread frost occurred. |
| Yearyear | 2,010 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine