The Dexes / Cold & Wind Chill / 205862
Eventdex · Cold & Wind Chill
MOTHERLODE/CAMPTONVILLE TO GROVELAND
205862
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Frost/Freeze |
|---|---|
| NOAA NCEI event IDncei_event_id | 205,862 |
| Episode IDepisode_id | 35,588 |
| Begin UTCbegin_utc | 2009-12-06T08:00:00+00:00 |
| End UTCend_utc | 2009-12-11T07:59:00+00:00 |
| Statestate | CALIFORNIA |
| County/zone typecz_type | Z |
| County/zone namecz_name | MOTHERLODE/CAMPTONVILLE TO GROVELAND |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Weather forecast office sourcewfo_source | Newspaper |
| Episode narrativeepisode_narrative | A very cold airmass brought a hard freeze and record cold to the northern Central Valley. Many pipes in homes and businesses froze and burst, including those for fire sprinkler systems. Some crop damage in orchards was also reported. |
| Event narrativeevent_narrative | A hard freeze caused pipes and sprinkler systems to burst throughout the Motherlode area, causing water damage to homes and businesses. There were 287 residential breaks reported in El Dorado County alone. In Nevada County, the Rood Government Center had flooding due to a burst sprinkler system, resulting in the evacuation of 400 employees. In addition, a bank in Nevada City was also evacuated due to damaged ceiling panels caused by a broken sprinkler system pipe. |
| Yearyear | 2,009 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine