The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Frost/Freeze |
|---|---|
| NOAA NCEI event IDncei_event_id | 102,855 |
| Episode IDepisode_id | 17,770 |
| Begin UTCbegin_utc | 2008-05-29T06:00:00+00:00 |
| End UTCend_utc | 2008-05-29T11:00:00+00:00 |
| Statestate | NEW YORK |
| County/zone typecz_type | Z |
| County/zone namecz_name | WESTERN DUTCHESS |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | COOP Observer |
| Episode narrativeepisode_narrative | The combination of an unseasonably cool air mass, mainly clear skies and light winds led to frost formation across portions of eastern New York and western New England during the early morning hours of Thursday May 29th. The most widespread frost occurred across portions of the southern and western Adirondacks, the Schoharie Valley, and the higher terrain immediately east of the Hudson Valley. |
| Event narrativeevent_narrative | Areas of frost occurred during the early morning hours of Thursday May 29th. |
| Yearyear | 2,008 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine