The Dexes / Coastal Flood, High Surf & Storm Surge / 790814
Eventdex · Coastal Flood, High Surf & Storm Surge
EASTERN ULSTER
790814
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Storm Surge/Tide |
|---|---|
| NOAA NCEI event IDncei_event_id | 790,814 |
| Episode IDepisode_id | 131,934 |
| Begin UTCbegin_utc | 2018-10-27T19:45:00+00:00 |
| End UTCend_utc | 2018-10-29T02:30:00+00:00 |
| Statestate | NEW YORK |
| County/zone typecz_type | Z |
| County/zone namecz_name | EASTERN ULSTER |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Weather forecast office sourcewfo_source | River/Stream Gage |
| Episode narrativeepisode_narrative | A Nor'easter tracked northward along the east coast Friday night into Saturday and brought strong winds, rain and mountain snow to eastern New York on Saturday, October 27th, 2018. This storm resulted in several reports of trees and wires down across the Taconics, with wind gust reports up to 50 mph. Some minor flooding occurred along the Hudson River at Poughkeepsie due to tidal effects as well. |
| Event narrativeevent_narrative | Minor flooding occurred in the low-lying portions of the Kingston area. The Rondout Creek was over its banks, spreading water into nearby docks and parking lots. The road near the Hudson River Maritime Museum was flooded and the Kingston Point Park was inundated. |
| Yearyear | 2,018 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine