The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Rip Current |
|---|---|
| ncei_event_id | 5,272,413 |
| episode_id | 1,124,804 |
| begin_utc | 2001-11-24T17:00:00+00:00 |
| end_utc | 2001-11-24T17:00:00+00:00 |
| state | FLORIDA |
| cz_type | C |
| cz_name | SANTA ROSA |
| deaths_direct | 1 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| wfo_source | EMERGENCY MANAGER |
| event_narrative | For the second day in a row, a swimmer drowned in strong rip currents off the beaches at Navarre. The unusually warm weather for late November persuaded beachgoers to venture into the waters, but an increasingly strong onshore wind flow had developed dangerous rip currents along some beaches. A man visiting the area from Citrus County Florida was overcome by the rough waters, and drowned. |
| year | 2,001 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine