The Dexes / Coastal Flood, High Surf & Storm Surge / 485557
Eventdex · Coastal Flood, High Surf & Storm Surge
NEW CASTLE
485557
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Astronomical Low Tide |
|---|---|
| NOAA NCEI event IDncei_event_id | 485,557 |
| Episode IDepisode_id | 81,046 |
| Begin UTCbegin_utc | 2013-11-24T14:00:00+00:00 |
| End UTCend_utc | 2013-11-24T16:00:00+00:00 |
| Statestate | DELAWARE |
| County/zone typecz_type | Z |
| County/zone namecz_name | NEW CASTLE |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | WLON |
| Episode narrativeepisode_narrative | The very persistent and strong northwest flow that started during the evening of the 23rd caused blowout tide conditions during the morning low tide cycle on the 24th along tidal sections of the Delaware River. At Reedy Island, the low tide reached 1.90 feet below mean lower low water. Blowout tides start at 1.80 feet below mean lower low water. |
| Yearyear | 2,013 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine