The Dexes / Coastal Flood, High Surf & Storm Surge / 481381
Eventdex · Coastal Flood, High Surf & Storm Surge
MAUI WINDWARD WEST
481381
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | High Surf |
|---|---|
| NOAA NCEI event IDncei_event_id | 481,381 |
| Episode IDepisode_id | 80,371 |
| Begin UTCbegin_utc | 2013-11-13T12:00:00+00:00 |
| End UTCend_utc | 2013-11-16T05:00:00+00:00 |
| Statestate | HAWAII |
| County/zone typecz_type | Z |
| County/zone namecz_name | MAUI WINDWARD WEST |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | A swell from a powerful low north of the islands, in combination with a strong high far to the northwest, generated surf of 20 to 30 feet along the north-facing shores, and 10 to 20 feet along the east-facing shores, of Niihau, Kauai, Oahu, Molokai, Maui, and the Big Island of Hawaii.||A surfer was lost on the 13th in the churning waters on the north shore of Oahu at Chun's Reef. A search for the 32-year-old male was unsuccessful.||On the Valley Isle of Maui, the parking and pavilion areas of Baldwin Park in Paia were closed due to flooding from the high surf wash up on the 13th. Bayfront Highway on the Big Island was also closed for a time because of the unusually high surf.||The costs of any damages from the high surf were not available. |
| Yearyear | 2,013 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine