The Dexes / Coastal Flood, High Surf & Storm Surge / 419114
Eventdex · Coastal Flood, High Surf & Storm Surge
MOLOKAI LEEWARD
419114
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | High Surf |
|---|---|
| NOAA NCEI event IDncei_event_id | 419,114 |
| Episode IDepisode_id | 69,869 |
| Begin UTCbegin_utc | 2012-12-28T01:00:00+00:00 |
| End UTCend_utc | 2013-01-01T09:59:00+00:00 |
| Statestate | HAWAII |
| County/zone typecz_type | Z |
| County/zone namecz_name | MOLOKAI LEEWARD |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | A series of swells from a deep low far northwest of the islands caused surf of 15 to 25 feet along the north- and west-facing shores of Niihau and Kauai, and the north-facing shores of Oahu, Molokai, and Maui; and 10 to 18 feet along the west-facing shores of Oahu and Molokai. Lifeguards rescued several people in trouble and warned many others to stay away from the rough surf if they were not experienced in such conditions. No serious injuries or property damage were reported. |
| Yearyear | 2,012 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine