The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Rip Current |
|---|---|
| ncei_event_id | 21,469 |
| episode_id | 3,853 |
| begin_utc | 2007-03-22T18:30:00+00:00 |
| end_utc | 2007-03-22T18:30:00+00:00 |
| state | FLORIDA |
| cz_type | Z |
| cz_name | COASTAL WALTON |
| deaths_direct | 1 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| damage_crops | 0.00K |
| wfo_source | Law Enforcement |
| episode_narrative | Fifty rip currents were reported in the waters off Walton County by the South Walton County Fire District during the afternoon of March 22. These rip currents were directly responsible for the drownings of two men, one at Grayton Beach, and the other at Miramar Beach. |
| event_narrative | Walton County Sheriff officials reported that a man drowned when a kayak carrying him and his teenage son overturned off Grayton Beach State Park. The son swam safely to shore. |
| year | 2,007 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine