The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Storm Surge/Tide |
|---|---|
| ncei_event_id | 207,037 |
| episode_id | 35,790 |
| begin_utc | 2009-12-01T22:30:00+00:00 |
| end_utc | 2009-12-01T23:00:00+00:00 |
| state | LOUISIANA |
| cz_type | Z |
| cz_name | CAMERON |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 2.00K |
| damage_crops | 0.00K |
| wfo_source | Official NWS Observations |
| episode_narrative | An area of low pressure that developed over the western Gulf of Mexico moved northeast towards the central Gulf Coast. Strong easterly winds to near gale force across the northwestern Gulf of Mexico created minor storm surge flooding along the southern Louisiana coastline. |
| event_narrative | An area of low pressure moving across the northern Gulf of Mexico caused strong winds and minor storm surge flooding along the Cameron Parish coastline. The NOS Tide Gage at Calcasieu Pass measured maximum sustained winds out of the ESE at 33 mph with a peak wind gust of 44 mph. The gage also measured a storm surge of 1.69 FT MLLW, with a peak tide level of 3.72 FT MLLW. Cameron Parish Sheriff Office reported water and debris covered Highway 82 between Constance Beach and Holly Beach, and the road was closed by the Louisiana Highway Department for debris removal. |
| year | 2,009 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine