The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Astronomical Low Tide |
|---|---|
| ncei_event_id | 206,378 |
| episode_id | 35,652 |
| begin_utc | 2009-12-29T21:00:00+00:00 |
| end_utc | 2009-12-29T23:00:00+00:00 |
| state | DELAWARE |
| cz_type | Z |
| cz_name | NEW CASTLE |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| damage_crops | 0.00K |
| wfo_source | C-MAN Station |
| episode_narrative | The combination of the strong northwest winds during the day on the 29th and the larger tide ranges associated with the approaching full moon spring tides produced blowout tides during the afternoon low tide on the 29th along tidal sections of the Delaware River and Upper Delaware Bay. Low tides reached 2.83 feet below mean lower low water at Delaware City (New Castle County) and 2.65 feet below mean lower low water at Reedy Island (New Castle County). At both locations, low water problems start at 1.80 feet below mean lower low water. |
| year | 2,009 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine