The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Storm Surge/Tide |
|---|---|
| ncei_event_id | 193,652 |
| episode_id | 33,258 |
| begin_utc | 2009-08-16T22:00:00+00:00 |
| end_utc | 2009-08-17T08:00:00+00:00 |
| state | FLORIDA |
| cz_type | Z |
| cz_name | FRANKLIN |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| damage_crops | 0.00K |
| wfo_source | Emergency Manager |
| episode_narrative | Storm tides associated with Tropical Storm Claudette as it moved into the Florida Panhandle ranged from two to four feet along the coastline from the evening of the 16th into the pre-dawn hours of the 17th. Minor to moderate beach erosion affected the coastline of Walton County. Estimates of 30 to 40 feet of beach sand was lost at the West Watersound Beach and areas along Alys Beach. Along coastal Gulf County, minor beach erosion was reported. |
| year | 2,009 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine