The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Storm Surge/Tide |
|---|---|
| ncei_event_id | 136,175 |
| episode_id | 23,318 |
| begin_utc | 2008-09-01T08:00:00+00:00 |
| end_utc | 2008-09-01T14:00:00+00:00 |
| state | FLORIDA |
| cz_type | Z |
| cz_name | GULF |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 200.00K |
| damage_crops | 0.00K |
| wfo_source | Emergency Manager |
| episode_narrative | Storm tides of three to five feet along the Panhandle coast associated with Hurricane Gustav produced flooding and minor beach erosion. Several homes and roads in coastal Gulf, Wakulla and Franklin counties were affected. |
| event_narrative | Four foot storm tides resulted in flooding of Indian Pass Road. A home on County Road 30A sustained major flood damage. Cape San Blas Road (County Road 30E) was closed due to road damage. Minor beach erosion was reported. |
| year | 2,008 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine