The Dexes / Coastal Flood, High Surf & Storm Surge / 1220642
Eventdex · Coastal Flood, High Surf & Storm Surge
COASTAL PALM BEACH COUNTY
1220642
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Rip Current |
|---|---|
| NOAA NCEI event IDncei_event_id | 1,220,642 |
| Episode IDepisode_id | 197,319 |
| Begin UTCbegin_utc | 2024-11-03T15:32:00+00:00 |
| End UTCend_utc | 2024-11-03T15:32:00+00:00 |
| Statestate | FLORIDA |
| County/zone typecz_type | Z |
| County/zone namecz_name | COASTAL PALM BEACH COUNTY |
| Deaths directdeaths_direct | 1 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Law Enforcement |
| Episode narrativeepisode_narrative | High pressure over the Atlantic Ocean brought moderate onshore winds to the coast of Palm Beach County in South Florida, which led to strong rip currents and rough surf on November 2nd and 3rd. Large breaking waves in the surf zone resulted in dangerous beach conditions. |
| Event narrativeevent_narrative | Local broadcast media and Palm Beach Sheriff's Office reported that the Manalapan Police Department received a 911 call from a beachgoer reporting a swimmer in distress just north of the Boynton Inlet. Security officers and medics from a nearby estate rescued a man from the rough surf and rip currents, administering CPR until Palm Beach County Fire Rescue personnel arrived. The swimmer was taken to a local hospital where he was pronounced dead by emergency room staff at 11:17am. |
| Yearyear | 2,024 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine