The Dexes / Coastal Flood, High Surf & Storm Surge / 1143756
Eventdex · Coastal Flood, High Surf & Storm Surge
OAHU NORTH SHORE
1143756
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | High Surf |
|---|---|
| NOAA NCEI event IDncei_event_id | 1,143,756 |
| Episode IDepisode_id | 186,328 |
| Begin UTCbegin_utc | 2023-11-23T13:46:00+00:00 |
| End UTCend_utc | 2023-11-26T01:49:00+00:00 |
| Statestate | HAWAII |
| County/zone typecz_type | Z |
| County/zone namecz_name | OAHU NORTH SHORE |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 20.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Lifeguard |
| Episode narrativeepisode_narrative | A large northwest swell brought thirty five to fifty foot surf for north and west facing shores. These large breaking waves and strong current made recreational and maritime activities dangerous, as well as produced localized coastal flooding, property damage, and debris from the beach runup. |
| Event narrativeevent_narrative | Surf up to 50 feet brought hazardous conditions to north and west facing shores. Members of the public reported, property damage near rockpiles took out a fence. The, blue wave house at pipeline had its ground floor completely washed out. glass doors blown out. Furniture and carpet throughout has to be discarded. Large breaking waves and current also made recreational and maritime activities dangerous. |
| Yearyear | 2,023 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine