The Dexes / Coastal Flood, High Surf & Storm Surge / 1130523
Eventdex · Coastal Flood, High Surf & Storm Surge
COASTAL NASSAU
1130523
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Rip Current |
|---|---|
| NOAA NCEI event IDncei_event_id | 1,130,523 |
| Episode IDepisode_id | 184,615 |
| Begin UTCbegin_utc | 2023-09-13T18:45:00+00:00 |
| End UTCend_utc | 2023-09-13T18:45:00+00:00 |
| Statestate | FLORIDA |
| County/zone typecz_type | Z |
| County/zone namecz_name | COASTAL NASSAU |
| Deaths directdeaths_direct | 1 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 2 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Fire Department/Rescue |
| Episode narrativeepisode_narrative | A high rip current risk was in effect for all SE GA and NE FL beaches due to long wave periods up to 15 seconds originating from distant Tropical Cyclone Lee over the Atlantic. |
| Event narrativeevent_narrative | The body of a missing 14-year-old male was recovered on 9/14 after being overtaken by a rip current on 9/13. An adult and another teenager were also caught in the rip current, but they were rescued and transported to a local hospital in stable condition. |
| Yearyear | 2,023 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine