The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Avalanche |
|---|---|
| ncei_event_id | 810,645 |
| episode_id | 135,213 |
| begin_utc | 2019-02-26T05:30:00+00:00 |
| end_utc | 2019-02-26T06:00:00+00:00 |
| state | IDAHO |
| cz_type | Z |
| cz_name | SUN VALLEY REGION |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| damage_crops | 0.00K |
| wfo_source | Emergency Manager |
| episode_narrative | An extended atmospheric river event occurred for an entire week. Extremely heavy snow fell in the mountains with amounts at SNOTEL sites reaching as high as 5 to 8 feet for the week. Many roads closed through the mountains. Schools closed and some sheet flooding began mainly in Bingham and Minidoka counties where temperatures warmed significantly. Avalanches also occurred in the central mountains with the heavy snowfall accompanied with warmer temperatures. The storm wrapped up a month of record snowfall in the Upper Snake Highlands where the Island Park COOP observer recorded over 100 inches for the month. |
| event_narrative | A residence between Ketchum and Hailey was hit by an avalanche at 1056 PM MST on the 25th. The home sustained moderate damage and the debris temporarily halted the flow of the Big Wood River. |
| year | 2,019 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine