The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Avalanche |
|---|---|
| ncei_event_id | 688,844 |
| episode_id | 114,833 |
| begin_utc | 2017-04-11T08:00:00+00:00 |
| end_utc | 2017-04-11T08:00:00+00:00 |
| state | WASHINGTON |
| cz_type | Z |
| cz_name | CASCADES OF SNOHOMISH AND KING COUNTIES |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| damage_crops | 0.00K |
| wfo_source | Broadcast Media |
| episode_narrative | Sometime on 04/11, an avalanche occurred near Snoqualmie Pass, WA that killed a skier on a backcountry trail. The skier did not return home and was found by a search crew. |
| event_narrative | Backcountry skier died in avalanche on Red Mountain near Snoqualmie Pass. |
| year | 2,017 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine