The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Avalanche |
|---|---|
| ncei_event_id | 567,103 |
| episode_id | 94,326 |
| begin_utc | 2015-05-17T15:30:00+00:00 |
| end_utc | 2015-05-17T15:30:00+00:00 |
| state | WYOMING |
| cz_type | Z |
| cz_name | TETON & GROS VENTRE MOUNTAINS |
| deaths_direct | 2 |
| deaths_indirect | 0 |
| injuries_direct | 1 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| damage_crops | 0.00K |
| wfo_source | Newspaper |
| episode_narrative | Four skiers were climbing the Sickle Couloir on Mount Moran in Grand Teton National Park on Sunday morning, May 17, when a shallow, wet avalanche broke from above. Three of the four skiers were swept 500 feet downhill over rock and ice. One man was killed on the mountain and another succumbed to his injuries three days later. The injured skier was able to descend the slope on his own. Following the initial call for help around 0830MST, the skiers were attended to by National Park Service Search and Rescue rangers. |
| year | 2,015 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine