The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Avalanche |
|---|---|
| ncei_event_id | 5,670,862 |
| episode_id | 2,084,801 |
| begin_utc | 1998-11-07T19:30:00+00:00 |
| end_utc | 1998-11-07T20:00:00+00:00 |
| state | UTAH |
| cz_type | Z |
| cz_name | WASATCH MOUNTAINS SOUTH OF I80 |
| deaths_direct | 1 |
| deaths_indirect | 0 |
| injuries_direct | 1 |
| injuries_indirect | 0 |
| damage_property | 0 |
| damage_crops | 0 |
| wfo_source | PARK/FOREST SERVICE |
| event_narrative | A 21-year-old New Hampshire man was killed and a woman seriously injured after an avalanche swept a party of 5 snowboarders down a rocky slope in Little Cottonwood Canyon of the Wasatch Mountains. The group was descending Mt. Baldy at Snowbird when a slab of snow 80 feet by 18 inches broke loose. The northwest facing slope was at 10,500 feet elevation, and was 35-40 degrees in steepness. The avalanche fell about 500 feet through exposed rocks and cliff bands. The 21-year-old man was completely buried, and was dead when rescuers arrived. The woman injured her legs, back and chest, and was taken to the hospital in serious condition. The other 3 snowboarders managed to dig themselves out and suffered no injuries. The group had ventured into an area between Alta and Snowbird before either resort had opened, and before any crews had conducted avalanche control in the area. |
| year | 1,998 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine