The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Avalanche |
|---|---|
| ncei_event_id | 551,411 |
| episode_id | 92,038 |
| begin_utc | 2015-01-18T12:00:00+00:00 |
| end_utc | 2015-01-18T20:00:00+00:00 |
| state | IDAHO |
| cz_type | Z |
| cz_name | EASTERN LEMHI COUNTY |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| damage_crops | 0.00K |
| wfo_source | Department of Highways |
| episode_narrative | An atmospheric river brought periods of moderate to heavy rain and snow and strong gusty winds to the higher elevations of Lemhi County between Jan 17 and 18. This led to the first avalanche cycle south of Lost Trail Pass. |
| event_narrative | A foreman with the Idaho Transportation Department reported that 13 avalanches occurred during this period. One of them crossed both lanes of US-93 at milepost 349.5. and was 12 feet high, 110 feet long and 12 feet wide. It took around 1 hour to clear one lane and another 2 hours to clear the remaining snow. |
| year | 2,015 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine