The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Avalanche |
|---|---|
| ncei_event_id | 5,436,060 |
| episode_id | 1,184,310 |
| begin_utc | 2005-01-03T18:55:00+00:00 |
| end_utc | 2005-01-03T19:00:00+00:00 |
| state | COLORADO |
| cz_type | Z |
| cz_name | ELKHEAD AND PARK MOUNTAINS |
| deaths_direct | 1 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| wfo_source | GOVT OFFICIAL |
| episode_narrative | Around lunch time the Routt County Sheriffs office was notified that a backcountry skier had been buried on Soda Mountain near Buffalo Pass. Companions quickly found their friend after 8-10 minutes but could not revive the 26-year-old skier. The group of skiers had used snowmobiles to access the backcountry. The avalanche occurred on the southeast side of Soda Mountain, about 7.5 miles northeast of the town of Steamboat Springs and about 7.5 miles north of the Steamboat Ski Area. The avalanche occurred at 10,600 feet and ran about 200 vertical feet. |
| year | 2,005 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine