The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Avalanche |
|---|---|
| ncei_event_id | 504,137 |
| episode_id | 83,504 |
| begin_utc | 2014-02-10T18:45:00+00:00 |
| end_utc | 2014-02-10T18:45:00+00:00 |
| state | COLORADO |
| cz_type | Z |
| cz_name | S & SE GRAND / W CENTRAL & SW BOULDER / GILPIN / CLEAR CREEK / SUMMIT / N & W PARK COUNTIES ABOVE 9000 FEET |
| deaths_direct | 1 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| damage_crops | 0.00K |
| wfo_source | Park/Forest Service |
| episode_narrative | Two skiers exited the Keystone Ski Resort and descended into the North Fork of Swan River. They triggered a moderate sized avalanche that ran about 1500 vertical feet. One skier was partially buried but was able to dig himself out. The other skier, was completely buried and his body was recovered the following day. The victim was buried in approximately 4.6 feet of snow, in a small stand of trees. |
| year | 2,014 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine