The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Avalanche |
|---|---|
| ncei_event_id | 481,577 |
| episode_id | 80,396 |
| begin_utc | 2013-12-26T19:50:00+00:00 |
| end_utc | 2013-12-26T19:50:00+00:00 |
| state | WYOMING |
| cz_type | Z |
| cz_name | TETON & GROS VENTRE MOUNTAINS |
| deaths_direct | 1 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| damage_crops | 0.00K |
| wfo_source | Newspaper |
| episode_narrative | A 29-year-old skier was killed in an avalanche on Pucker Face, to the south of and just outside the boundary of the Jackson Hole Mountain Resort. The slide occurred around 1250MST at an elevation of 10,300 feet. The avalanche carried and buried the skier under about a 4-foot-deep slab of snow. An individual who saw the slide quickly uncovered the victim but he could not be resuscitated. |
| year | 2,013 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine