The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Avalanche |
|---|---|
| ncei_event_id | 219,650 |
| episode_id | 37,733 |
| begin_utc | 2010-02-14T21:20:00+00:00 |
| end_utc | 2010-02-14T21:25:00+00:00 |
| state | COLORADO |
| cz_type | Z |
| cz_name | GORE AND ELK MOUNTAINS/CENTRAL MOUNTAIN VALLEYS |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 1 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| damage_crops | 0.00K |
| wfo_source | Department of Highways |
| episode_narrative | A group of back-country skiers triggered an avalanche on Mt. Yeckel above the town of Lenado. |
| event_narrative | A group of four back-country skiers were skinning up Mt. Yeckel to attempt their second run for the day, when the lead skier triggered an avalanche. The avalanche carried the first skier 100 feet downhill, where he then hit a tree. The second of the four skiers was also carried downhill but remained on top of the snow surface. The remaining two skiers were able to stay out of the avalanche path. The uninjured skiers contacted Mountain Rescue Aspen, who attended to the injured skier around 3:00 am the next morning. He was flown out by helicopter about 3 hours later and was diagnosed with a broken lower leg. |
| year | 2,010 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine