The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Avalanche |
|---|---|
| ncei_event_id | 1,309,525 |
| episode_id | 209,574 |
| begin_utc | 2025-12-22T10:00:00+00:00 |
| end_utc | 2025-12-23T00:00:00+00:00 |
| state | WYOMING |
| cz_type | Z |
| cz_name | TETON & GROS VENTRE MOUNTAINS |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 0.00K |
| damage_crops | 0.00K |
| wfo_source | Department of Highways |
| episode_narrative | Heavy mountain snow and strong winds in the latter half of December led to multiple avalanches of note in western Wyoming. |
| event_narrative | WYDOT scheduled an avalanche control mission in the early hours of Dec 22 in response to recent weather activity on Wyoming State Highway 22 Teton Pass. Crews remotely detonated avalanche infrastructure in the area known as Glory Bowl and brought down the largest controlled avalanche seen by crews in recent years. A snow slide over 30 feet high and 250 feet wide buried both lanes of travel at milepost 10 on the closed road. Clean up operations lasted about 14 hours and the road was reopened just after 5 PM on Dec 22. |
| year | 2,025 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine